Distribution Transformers
Prestige and Reliability
As undisputed leaders in the domestic market supported by our wide manufacturing experience of more than 50 years, our distribution transformers stand out for their low index of field failures in service.
Our standard product lines are designed for floor and/or air platform installation in urban and general stations places.These electric transformers are built up to 38 kV following IEC , ANSI C57 or any other national or international standard.
Transformers can be delivered under the following general specifications: special Off-load Tap Changer, with or without Compensating Tank, Hermetic Type with or without Nitrogen chamber and Special Accessories upon request.
General building
WINDINGS
High Voltage windings are layer type and Low Voltage ones (up to 1000 V) are built using the latest/newest Foil Technology.
All windings are manufactured in pure electrolytic copper, upon specific request Aluminium type windings can be also provided.
Newest Insulation Techniques are used to built High Voltage windings. Our designs are supported by Official Laboratory tests. Impulse Tests, External Short Circuit Tests and Heating runtest reports are available when requested by customers.
MAGNETIC CORE
Cores are built in grain oriented silicon steel material of low specific losses. Standard used thicknesses vary from 0.23 to 0.35 mm. To minimize off-load current and associated losses, cores are cut using the STEP LAP technique.
TANK
Each tank, up to 1250 kVA, is constructed with double de-layered cold rolled steel obtaining corrugated type tanks. This type of tanks under continuous development allows as to be considered undisputed local leaders in the construction of Hermetic and Completeley Filled transformers.
For standard losses and powers above 1250 kVA we provide transformers with detachable cooling radiators. Special designs are available on request.
Standard and special painting programs are available.
TEST
Fully owned and equipped laboratories allow all routine and reception special tests established by international specifications.
ACCESSORIES
Standard and Non-standard accessories are provided following customer specifications.
IRAM 2250
Distribution Transformers Ratio 33,0 ± 2 x 2,5 % /0,4 kV/kV |
||||||||
Power (kVA) |
Losses (W) | Zcc (%) | Sizes (mm) | Mass (kg) |
||||
Po | Pcc | Depth | Width | Height | Trail | |||
25 | 160 | 600 | 4,00 | 1250 | 750 | 1250 | 600 | 410 |
40 | 200 | 900 | 4,00 | 1300 | 750 | 1300 | 600 | 490 |
63 | 270 | 1350 | 4,00 | 1300 | 750 | 1300 | 600 | 540 |
80 | 315 | 1500 | 4,00 | 1450 | 750 | 1300 | 600 | 620 |
100 | 350 | 1750 | 4,00 | 1450 | 750 | 1350 | 600 | 660 |
125 | 420 | 2100 | 4,00 | 1500 | 750 | 1350 | 600 | 700 |
160 | 500 | 2500 | 4,00 | 1600 | 750 | 1450 | 600 | 840 |
200 | 600 | 3000 | 4,00 | 1650 | 850 | 1450 | 600 | 890 |
250 | 700 | 3500 | 4,00 | 1650 | 900 | 1450 | 700 | 1040 |
315 | 850 | 4250 | 4,00 | 1650 | 900 | 1500 | 700 | 1220 |
400 | 1000 | 5000 | 4,00 | 1700 | 950 | 1700 | 700 | 1490 |
500 | 1200 | 6000 | 4,00 | 1700 | 1050 | 1700 | 700 | 1760 |
630 | 1450 | 7250 | 4,00 | 1700 | 1050 | 1900 | 800 | 1960 |
800 | 1750 | 8750 | 5,00 | 1950 | 1050 | 2025 | 800 | 2390 |
1000 | 2000 | 10500 | 5,00 | 2100 | 1100 | 2050 | 800 | 3080 |
1250 | 2300 | 13800 | 5,00 | 2200 | 1250 | 2150 | 1000 | 3540 |
1600 | 2700 | 17000 | 6,00 | 2400 | 2200 | 2100 | 1000 | 4130 |
2000 | 3000 | 21500 | 6,00 | 2500 | 2550 | 2200 | 1000 | 5060 |
2500 | 3300 | 24800 | 6,00 | 2700 | 2500 | 2300 | 1200 | 6110 |
3000 | 3750 | 27000 | 6,00 | 2800 | 2600 | 2700 | 1200 | 6900 |
IRAM 2250
Distribution Transformers Ratio 33,0 ± 2 x 2,5 % /0,4 kV/kV |
||||||||
Power (kVA) |
Losses (W) | Zcc (%) | Sizes (mm) | Mass (kg) |
||||
Po | Pcc | Depth | Width | Height | Trail | |||
16 | 130 | 480 | 4,00 | 1550 | 800 | 1650 | 600 | 500 |
25 | 190 | 650 | 4,00 | 1550 | 750 | 1650 | 600 | 560 |
40 | 290 | 900 | 4,00 | 1750 | 800 | 1650 | 600 | 710 |
63 | 320 | 1500 | 4,00 | 1750 | 800 | 1650 | 600 | 730 |
80 | 330 | 1600 | 4,00 | 1750 | 800 | 1850 | 600 | 780 |
100 | 420 | 1900 | 4,00 | 1750 | 850 | 1850 | 600 | 930 |
125 | 500 | 2500 | 4,00 | 1850 | 850 | 1850 | 600 | 1050 |
160 | 600 | 2800 | 4,00 | 1850 | 900 | 1900 | 600 | 1150 |
200 | 700 | 3250 | 4,00 | 1850 | 900 | 1900 | 600 | 1280 |
250 | 850 | 4000 | 4,00 | 1850 | 1000 | 1950 | 700 | 1470 |
315 | 950 | 4800 | 4,00 | 1850 | 1050 | 1950 | 700 | 1550 |
400 | 1200 | 5000 | 4,00 | 1950 | 1050 | 2200 | 700 | 2060 |
500 | 1250 | 6400 | 4,00 | 1950 | 1050 | 2300 | 700 | 2350 |
630 | 1500 | 7600 | 4,00 | 2150 | 1150 | 2300 | 800 | 2650 |
800 | 1800 | 9800 | 5,00 | 2200 | 1200 | 2300 | 800 | 3150 |
1000 | 2200 | 11700 | 5,00 | 2300 | 1200 | 2450 | 800 | 3650 |
1250 | 2500 | 14200 | 5,00 | 2350 | 1300 | 2500 | 1000 | 4300 |
1600 | 2900 | 17800 | 6,00 | 2600 | 2400 | 2500 | 1000 | 5000 |
2000 | 3200 | 22000 | 6,00 | 2700 | 2600 | 2600 | 1000 | 5400 |
2500 | 3600 | 26000 | 6,00 | 3000 | 2800 | 2750 | 1200 | 6000 |
IRAM 2476
Step Down Distribution Ratio 33,0 +2,5;0;- 3 x 2,5% / 13,86 kV/kV |
||||||||
Power (kVA) |
Losses (W) | Zcc (%) | Sizes (mm) | Mass (kg) |
||||
Po | Pcc | Depth | Width | Height | Trail | |||
100 | 440 | 2500 | 5,00 | 1700 | 950 | 1800 | 600 | 1100 |
200 | 720 | 3600 | 5,00 | 1850 | 900 | 2050 | 850 | 1270 |
250 | 850 | 4250 | 5,00 | 1900 | 950 | 2050 | 850 | 1370 |
315 | 1020 | 5100 | 5,00 | 1950 | 1000 | 2100 | 850 | 1600 |
400 | 1160 | 5800 | 5,00 | 2150 | 1050 | 2170 | 850 | 1900 |
500 | 1320 | 6600 | 5,00 | 2150 | 1050 | 2250 | 850 | 2150 |
630 | 1600 | 8000 | 5,00 | 2200 | 1100 | 2250 | 850 | 2500 |
800 | 1900 | 9500 | 5,00 | 2250 | 1150 | 2300 | 850 | 2930 |
1000 | 2300 | 11500 | 5,00 | 2300 | 1190 | 2350 | 1000 | 3290 |
1250 | 2700 | 13500 | 5,00 | 2300 | 2250 | 2450 | 1000 | 4080 |
1600 | 3200 | 16000 | 5,00 | 2400 | 2300 | 2550 | 1000 | 4780 |
2000 | 3700 | 18500 | 5,00 | 2450 | 2600 | 2700 | 1000 | 5330 |
2500* | 4200 | 21000 | 6,00 | 2850 | 2450 | 2750 | 1676 | 6130 |
Drawings