Completely filled Transformers (without nitrogen chamber)
Prestige and reliability
To satisfy the increasing market demand Tadeo Czerweny S.A. has been developing, based on the already traditional model of corrugated tank, the completely filled transformers. Fully accepted in Europe, this sort of products has applications up to 38 kV.
GENERAL FEATURES
- Compact design.
- Minimum maintenance.
- Descargadores de Oxido de cinc.
- Interchangeability with transformers with oil compensating tank and Nitrogen chamber types.
- Practical and less expensive design.
- Absence of Nitrogen/Gas chamber.
- Absence of Oil Compensator Tank.
TECHNICAL FEATURES
The completely filled transformers conform to IEC Standards regarding power, voltage, insulation level, overload pattern and all other specifications. To facilitate their interchange with other types of machines they may maintain the trail and wheels according to provided Standards. As they are sealed transformers (without oil compensating tank), the whole structure works at a variable pressure according to oil temperature, without air exchange with the exterior. This prevents oil from getting in contact with the environment, thus stopping humidity entrance, preserving rust inhibitors and extending transformer life. The main difference with the traditional sealed transformer is the absence of nitrogen chamber, since oil volume fluctuation with temperature is compensated by expansion and contraction of the corrugated tank walls. The tank is designed in such a way that when the oil reaches its highest rated temperature, the inner pressure never exceeds 4.9 N/cm2. Following special designs, it is possible to reach provisions up to 2500 kVA.
ACCESSORIES
Accessories are provided according to client request, however our IEC product lines already include:
- 3 porcelain high voltage insulators.
- 4 porcelain low voltage insulators.
- 1 off-load “5 steps” tap changerd.
- 1 oil sample taking valve.
- 1 oil filling valve.
- 1 oil drainage valve.
- 1 nameplate.
- Lifting, transportation and disassembly eyebolts.
- 1 thermometer case.
- 2 grounding terminals.
- 4 bi-directional wheels.
- High voltage 2-step arresters.
Recommended accesory:
For transformers above 400 kVA we strongly recommend the use of a General Purpose consolidated detector, that provides: Top Oil Temperature, Oil level indication, Internal Pressure and Internal Gas Accumulation. This last indication is equivalent to the Buchholz Relay for transformers with oil compensating tank. Except for the temperature measurement that provides two electric signal, ALARM and SHUT DOWN, all the others give electric ALARM indications only.
Completely Filled Ratio 13,2 ± 2 x 2,5 % /0,4 kV/kV |
||||||||
Power (KVA) |
Losses (W) | Zcc (%) |
Sizes (mm) | Mass (Kg) |
||||
Po | Pcc | Depth | Width | Height | Trail | |||
25* | 160 | 600 | 4 | 1000 | 750 | 1100 | 600 | 390 |
40* | 200 | 900 | 4 | 1100 | 750 | 1100 | 600 | 470 |
63* | 270 | 1350 | 4 | 1150 | 750 | 1100 | 600 | 530 |
80* | 315 | 1500 | 4 | 1200 | 750 | 1100 | 600 | 600 |
100* | 350 | 1750 | 4 | 1200 | 750 | 1150 | 600 | 640 |
125* | 420 | 2100 | 4 | 1450 | 750 | 1150 | 600 | 680 |
160* | 500 | 2500 | 4 | 1500 | 750 | 1250 | 600 | 820 |
200 | 600 | 3000 | 4 | 1550 | 850 | 1250 | 600 | 880 |
250 | 700 | 3500 | 4 | 1650 | 900 | 1250 | 700 | 1020 |
315 | 850 | 4250 | 4 | 1650 | 900 | 1300 | 700 | 1200 |
400 | 1000 | 5000 | 4 | 1650 | 950 | 1500 | 700 | 1470 |
500 | 1200 | 6000 | 4 | 1650 | 1050 | 1650 | 700 | 1740 |
630 | 1450 | 7250 | 4 | 1650 | 1050 | 1650 | 800 | 1940 |
800 | 1750 | 8750 | 5 | 1800 | 1050 | 1675 | 800 | 2360 |
1000 | 2000 | 10500 | 5 | 1950 | 1100 | 1700 | 800 | 3060 |
1250 | 2200 | 13000 | 5 | 1950 | 1200 | 1800 | 1000 | 3480 |
* Designed to be used pole-mounted, too.
Completely Filled Ratio 33,0 ± 2 x 2,5 % /0,4 kV/kV |
||||||||
Power (KVA) |
Losses (W) | Zcc (%) |
Sizes (mm) | Mass (Kg) |
||||
Po | Pcc | Depth | Width | Height | Trail | |||
25* | 190 | 650 | 4 | 1200 | 800 | 1500 | 600 | 600 |
40* | 290 | 900 | 4 | 1300 | 800 | 1500 | 600 | 700 |
63* | 320 | 1500 | 4 | 1300 | 800 | 1500 | 600 | 800 |
80* | 330 | 1600 | 4 | 1200 | 850 | 1550 | 600 | 850 |
100* | 420 | 1900 | 4 | 1200 | 900 | 1600 | 600 | 1000 |
125* | 500 | 2500 | 4 | 1600 | 800 | 1600 | 600 | 1000 |
160* | 600 | 2800 | 4 | 1600 | 800 | 1600 | 600 | 1100 |
200 | 700 | 3250 | 4 | 1400 | 900 | 1600 | 600 | 1200 |
250 | 850 | 4000 | 4 | 1500 | 1000 | 1700 | 700 | 1500 |
315 | 950 | 4800 | 4 | 1800 | 1100 | 1700 | 700 | 1600 |
400 | 1200 | 5000 | 4 | 1800 | 1100 | 2000 | 700 | 2000 |
500 | 1250 | 6400 | 4 | 1800 | 1100 | 2000 | 700 | 2300 |
630 | 1500 | 7600 | 4 | 1900 | 1200 | 2000 | 800 | 2700 |
800 | 1800 | 9800 | 5 | 2000 | 1200 | 2000 | 800 | 3200 |
1000 | 2200 | 11700 | 5 | 2100 | 1200 | 2100 | 800 | 3700 |
1250 | 2500 | 14200 | 5 | 2200 | 1300 | 2100 | 1000 | 4300 |
* Designed to be used pole-mounted, too.
Drawings